Groups are the foundation of accounting in Tally Prime. Every Ledger Account must belong to a Group. Proper grouping helps Tally prepare Balance Sheet, Profit & Loss Account and other financial reports automatically.
A Group is a collection of similar ledger accounts. It helps organize accounts according to their nature.
| Purpose | Benefit |
|---|---|
| Organizes Ledgers | Easy Management |
| Financial Reports | Automatic Balance Sheet |
| Profit & Loss | Automatic Calculation |
| Easy Searching | Quick Ledger Selection |
| Accurate Accounting | Correct Classification |
Tally Prime provides two types of Groups.
| Type | Description |
|---|---|
| Primary Group | Predefined by Tally |
| Sub Group | Created under another Group |
Tally Prime automatically creates several predefined groups.
| Group | Purpose |
|---|---|
| Capital Account | Owner's Investment |
| Bank Accounts | All Bank Ledgers |
| Cash-in-Hand | Cash Account |
| Sundry Debtors | Customers |
| Sundry Creditors | Suppliers |
| Purchase Accounts | Purchase Ledgers |
| Sales Accounts | Sales Ledgers |
Tally Prime comes with predefined Primary Groups. Every ledger must be created under one of these groups.
| Primary Group | Purpose |
|---|---|
| Capital Account | Owner's Investment |
| Current Assets | Short-term Assets |
| Current Liabilities | Short-term Liabilities |
| Loans (Liability) | Bank & Other Loans |
| Fixed Assets | Furniture, Building, Machinery |
| Investments | Shares, Bonds, Mutual Funds |
| Bank Accounts | All Bank Ledgers |
| Cash-in-Hand | Cash Ledger |
| Sundry Debtors | Customers |
| Sundry Creditors | Suppliers |
| Purchase Accounts | Purchase Ledgers |
| Sales Accounts | Sales Ledgers |
| Direct Expenses | Factory Expenses |
| Indirect Expenses | Office Expenses |
| Direct Income | Service Income |
| Indirect Income | Commission, Interest |
A Sub Group is a group created under another Primary Group to organize accounts more efficiently.
| Sub Group | Under |
|---|---|
| Office Expenses | Indirect Expenses |
| Factory Expenses | Direct Expenses |
| Petty Cash | Cash-in-Hand |
| HDFC Bank | Bank Accounts |
| School Fees | Indirect Income |
You can modify or delete user-created groups whenever required.
| Ledger Name | Group |
|---|---|
| Cash | Cash-in-Hand |
| SBI Bank | Bank Accounts |
| Ram | Sundry Debtors |
| Shyam Traders | Sundry Creditors |
| Furniture | Fixed Assets |
| Salary | Indirect Expenses |
| Electricity Bill | Indirect Expenses |
| Sales | Sales Accounts |
| Purchase | Purchase Accounts |
| Building | Fixed Assets |
| Mistake | Correct Practice |
|---|---|
| Creating unnecessary new groups. | Use existing groups whenever possible. |
| Selecting the wrong parent group. | Verify the "Under" field carefully. |
| Keeping Customers under Creditors. | Customers โ Sundry Debtors. |
| Keeping Suppliers under Debtors. | Suppliers โ Sundry Creditors. |
| Keeping Expenses under Assets. | Expenses โ Direct/Indirect Expenses. |
| Keeping Income under Expenses. | Income โ Direct/Indirect Income. |
Tally Prime organizes accounts in a hierarchical structure. Primary Groups are at the top, followed by Sub Groups and then Ledgers.
| Primary Group | Sub Group | Ledger Example |
|---|---|---|
| Bank Accounts | Nationalized Banks | SBI Bank |
| Bank Accounts | Private Banks | HDFC Bank |
| Indirect Expenses | Office Expenses | Office Rent |
| Direct Expenses | Manufacturing Expenses | Factory Wages |
| Current Assets | Receivables | Advance to Employees |
| Business | Ledger | Group |
|---|---|---|
| Medical Store | Medicine Purchase | Purchase Accounts |
| Medical Store | Medicine Sales | Sales Accounts |
| School / Coaching | Student Fees | Indirect Income |
| School / Coaching | Teacher Salary | Indirect Expenses |
| Retail Shop | Electricity Bill | Indirect Expenses |
| Retail Shop | Furniture | Fixed Assets |
| Manufacturing Unit | Raw Material Purchase | Purchase Accounts |
| Manufacturing Unit | Factory Rent | Direct Expenses |
Under which group should the Salary ledger normally be created?